| TOWNSHIP OF UPPER | ||||||
| 2003 BUDGET WORKSHEET | ||||||
| 1/14/2003 | #1 | |||||
| Current Fund Appropriations | Modified | Modified | ||||
| 2003 | 2002 | 2001 | 2001 | 2000 | 2000 | |
| Appropriation | Appropriation | Appropriation | Appropriation | Appropriation | Appropriation | |
| Mayor and Committee | ||||||
| Salary & Wages (S/W) | $60,000 | $60,000 | $60,000 | $55,000 | $55,000 | |
| Other Expenses | ||||||
| Cape Mediation | 1,350 | 1,350 | 1,350 | 1,080 | 1,060 | |
| Municipal Alliance Committee | 2,727 | 2,702 | 2,727 | 2,754 | 2,754 | |
| Cape Assist | 1,045 | 1,045 | 1,045 | 1,045 | 1,100 | |
| Dues/Misc. | 2,500 | 1,500 | 965 | 965 | 965 | |
| Administrative & Executive | ||||||
| Salary & Wages (S/W) | 106,000 | 109,300 | 152,000 | 130,500 | 129,500 | |
| Other Expenses | ||||||
| Ordinance Certification | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | |
| Legal Advertising | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| Miscellaneous O/E | 30,000 | 30,000 | 30,035 | 39,000 | 39,000 | |
| Purchase Office Equipment | 10,000 | 5,000 | 7,500 | 17,500 | 17,500 | |
| Financial Administration | ||||||
| S/W | 104,000 | 97,600 | 88,500 | 83,000 | 83,000 | |
| Other Expenses | ||||||
| Annual Audit | 22,000 | 22,000 | 21,000 | 20,000 | 20,000 | |
| Computer Services | 27,000 | 30,000 | 19,500 | 17,000 | 17,000 | |
| Miscellaneous O/E | 7,300 | 7,300 | 7,000 | 7,000 | 7,000 | |
| Assessment of Taxes | ||||||
| S/W | 60,900 | 51,850 | 55,200 | 52,500 | 52,500 | |
| Other Expenses | ||||||
| Miscellaneous O/E | 6,500 | 6,500 | 6,200 | 6,200 | 6,200 | |
| Collection of Taxes | ||||||
| S/W | 111,500 | 106,250 | 106,500 | 88,000 | 103,000 | |
| Purchase Tax Title Liens | 30,000 | 30,000 | 30,000 | 0 | 30,000 | |
| Miscellaneous O/E | 9,400 | 9,400 | 9,000 | 9,000 | 9,000 | |
| Liquidation TTL: | ||||||
| Miscellaneous O/E | 75,000 | 75,000 | 100,000 | 100,000 | 100,000 | |
| Legal Services | ||||||
| Other Expenses | 75,000 | 71,500 | 71,500 | 71,500 | 63,500 | 63,500 |
| Environmental-Parker | 0 | 0 | 0 | 60,000 | 0 | |
| Special Litigation | ||||||
| Other Expenses | 50,000 | 40,000 | 40,000 | 45,000 | 40,000 | |
| Municipal Court | ||||||
| S/W | 113,500 | 107,700 | 104,250 | 98,050 | 95,550 | |
| Other Expenses | ||||||
| Miscellaneous O/E | 11,500 | 12,300 | 9,500 | 9,500 | 9,500 | |
| Municipal Prosecutor | ||||||
| S/W | 19,950 | 18,950 | 17,950 | 17,050 | 17,050 | |
| Public Defender | ||||||
| S/W | 11,850 | 11,100 | 10,350 | 9,750 | 9,750 | |
| Other Expenses |